Tenancy set up cost of 50% of the 1st months rent with £350.00 minimum. Then 12% of the monthly rent as management fee.
Tenancy set up cost of 50% of the 1st months rent with £350.00 minimum. Then 10% of the monthly rent as a management fee.
£597.00
Sales Fee is 1.5% of the value of the property minimum £897.00
| Description | Full Management | Rent Collection | Tenant Find |
|---|---|---|---|
| Marketing Advice | ✓ | ✓ | ✓ |
| Advertising and Marketing | ✓ | ✓ | ✓ |
| Board Erection | ✓ | ✓ | ✓ |
| Accompanied Viewings | ✓ | ✓ | ✓ |
| Introducing a Tenant | ✓ | ✓ | ✓ |
| Preparing the Tenancy Agreement | ✓ | ✓ | ✓ |
| Compliance Management | ✓ | ✓ | ✓ |
| Deposit Registration | ✓ | ✓ | |
| Accompanied Handover | ✓ | ✓ | |
| Rent Accounting and Arrears | ✓ | ✓ | |
| Arranging Repairs and Maintenance | ✓ | ✓ | |
| Access to Landlord Portal | ✓ | ✓ | |
| Periodic Property Inspections | ✓ | ||
| Utility & Council Tax Notifications | ✓ | ||
| Tenancy Management | ✓ | ||
| Annual CO & Smoke Alarm Test | ✓ | ||
| Preparing the Property Inventory* | ✓ | ||
| Managing the Check Out* | ✓ | ||
| Full Tenant Referencing* | ✓ | ||
| Rent Guarantee Protection* | ✓ | ||
| Eviction Costs Cover* | ✓ | ||
| Annual Gas Safety Certificate* | ✓ | ||
| Electric Certificate & PAT Testing* | ✓ | ||
| Energy Performance Certificate* | ✓ | ||
| Legionella Check* | ✓ | ||
| Fire Safety Check* | ✓ |
*Additional services if required.